NSCS Qualifying Canceled Due to Rain; McDowell Starts 34th
JOLIET, Ill. (July 11, 2008) - On Saturday, Michael McDowell and his #00 Champion Mortgage Toyota Camry team will start 34th in the LifeLock.com 400 at Chicagoland Speeedway after rain washed out qualifying Thursday night and the field was set by the NASCAR rulebook (top-35 owner points).
Rain also cut NASCAR Sprint Cup Series first practice a little short, but in the end McDowell seemed to be pleased with the handling of his car. McDowell's fastest lap was a 30.390 (177.690 mph), which placed him 21st in practice.
"The car was pretty good in practice," McDowell said. "We really wanted to qualify because we would have had a good starting position."
Last season, McDowell won from the pole in the ARCA RE/MAX Series event and led every lap at Chicagoland Speedway. McDowell earned at total of four victories in the division en route to a second-place finish in the championship standings. On Saturday, his focus is to top his career-best NASCAR Sprint Cup Series finish.
Following the race this weekend, McDowell will begin establishing a relationship with his new crew chief Peter Sospenzo. Sospenzo has worked for teams like Penske Racing and Hendrick Motorsports to name a few and has won NASCAR Sprint Cup Series races with Jeremy Mayfield and Joe Nemechek.
"Michael is young, ambitious and seems like a really good guy," Sospenzo said. "I can't wait to get started and move forward with him. Hopefully, we will have some good things ahead of us and we can build a long-lasting relationship."
STARTING LINE-UP BY ROW
Chicagoland Speedway
LifeLock.com 400
Provided by NASCAR Statistics - Thu, July 10, 2008 @ 09:38 PM Eastern Start Pos
Car# Driver Sponsor/Manu Reason
1 18 Kyle Busch/Toyota 1st in owner points
2 88 Dale Earnhardt, Jr./Chevy 2nd
3 31 Jeff Burton/Chevy 3rd
4 99 Carl Edwards/Ford 4th
5 48 Jimmie Johnson/Chevy 5th
6 24 Jeff Gordon/Chevy 6th
7 11 Denny Hamlin/Toyota 7th
8 9 Kasey Kahne/Dodge 8th
9 17 Matt Kenseth/Ford 9th
10 07 Clint Bowyer/Chevy 10th
11 16 Greg Biffle/Ford 11th
12 20 Tony Stewart/Toyota 12th
13 29 Kevin Harvick/Chevy 13th
14 6 David Ragan/Ford 14th
15 83 Brian Vickers/Toyota 15th
16 8 Mark Martin/Chevy 16th
17 12 Ryan Newman/Dodge 17th
18 2 Kurt Busch/Dodge 18th
19 1 Martin Truex, Jr./Chevy 19th
20 43 Bobby Labonte/Dodge 20th
21 28 Travis Kvapil/Ford 21st
22 42 Juan Pablo Montoya/Dodge 22nd
23 38 David Gilliland/Ford 23rd
24 26 Jamie McMurray/Ford 24th
25 5 Casey Mears/Chevy 25th
26 19 Elliott Sadler/Dodfe 26th
27 15 Paul Menard/Chevy 27th
28 55 Michael Waltrip/Toyota 28th
29 44 David Reutimann/Toyota 29th
30 22 Dave Blaney/Toyota 30th
31 7 Robby Gordon/Dodge 31st
32 41 Reed Sorenson/Dodge 32nd
33 01 Regan Smith#/Chevy 33rd
34 00 Michael McDowell#/Toyota 34th
35 77 Sam Hornish, Jr.#/Dodge 35th
36 45 Terry Labonte[PC1]/Dodge Past Champ 1996
37 21 Billy Elliott[PC2]/Ford Past Champ 1988
38 66 Scott Riggs/Chevy 18 attempts, 36th in
owner’s points
39 84 AJ Allmendinger/Toyota 18, 37th
40 96 J.J. Yeley/Toyota 18, 38th
41 78 Joe Nemechek/Chevy 18, 39th
42 10 Patrick Carpentier#/Dodge 18, 40th
43 70 Jason Leffler/Chevy 18, 44th
DNQ 34 Tony Raines/Chevy 16, 45th
DNQ 08 Johnny Sauter/Dodge 6, 50th
Starting Line-Up by Car Number
Chicagoland Speedway
LifeLock.com 400
Provided by NASCAR Statistics- Thu, July 10, 2008 @ 09:37 PM Eastern
Driver Date Time Speed
Track Race Record: Kevin Harvick 07/14/02 02:55:37 136.832
Car Pos Driver Hometown Team Owner
00 34 Michael McDowell # Glendale, AZ Champion Mortgage Toyota Rob Kauffman
01 33 Regan Smith # Cato, NY Principal Financial Group/DEI Chevrolet Teresa Earnhardt
1 19 Martin Truex Jr. Bass Pro Shops/Cub Cadet Chevrolet Teresa Earnhardt
2 18 Kurt Busch Las Vegas, NV Miller Lite Dodge Walter Czarnecki
5 25 Casey Mears Bakersfield, CA CARQUEST/Kellogg's Chevrolet Mary Hendrick
6 14 David Ragan Unadilla, GA AAA Insurance Ford Mike Dee
07 10 Clint Bowyer Emporia, KS Jack Daniel's Chevrolet Richard Childress
7 31 Robby Gordon Orange, CA Jim Beam/SaveOurName.com Dodge Robby Gordon
8 16 Mark Martin Batesville, AR U.S. Army Chevrolet Teresa Earnhardt
9 8 Kasey Kahne Enumclaw, WA Budweiser Dodge George Gillett
10 42 * Patrick Carpentier # Joliette, QC, CAN LifeLock Dodge George Gillett
11 7 Denny Hamlin Chesterfield, VA FedEx Express Toyota J.D. Gibbs
12 17 Ryan Newman South Bend, IN Kodak/The Mummy Dodge Roger Penske
15 27 Paul Menard Eau Claire, WI Menards/Quaker State Chevrolet Teresa Earnhardt
16 11 Greg Biffle Vancouver, WA 3M Ford Jack Roush
17 9 Matt Kenseth Cambridge, WI USG Ford John Henry
18 1 Kyle Busch Las Vegas, NV M&M'S Toyota Joe Gibbs
19 26 Elliott Sadler Emporia, VA Best Buy Dodge Ray Evernham
20 12 Tony Stewart Columbus, IN Home Depot Toyota Joe Gibbs
21 37 * Bill Elliott Dawsonville, GA U.S. Air Force Ford Glen Wood
22 30 Dave Blaney Hartford, OH Caterpillar Toyota Bill Davis
24 6 Jeff Gordon Pittsboro, IN DuPont/Nicorette Chevrolet Rick Hendrick
26 24 Jamie McMurray Joplin, MO Crown Royal Ford Geoff Smith
28 21 Travis Kvapil Janesville, WI freecreditreport.com Ford Doug Yates
29 13 Kevin Harvick Bakersfield, CA Shell/Pennzoil Chevrolet Richard Childress
31 3 Jeff Burton South Boston, VA AT&T Mobility Chevrolet Richard Childress
38 23 David Gilliland Riverside, CA freecreditreport.com Ford Max Jones
41 32 Reed Sorenson Peachtree City, Target/Maxwell House/Tums Dodge Chip Ganassi
42 22 Juan Pablo Montoya Bogota, COL Wrigley's Juicy Fruit Slim Pack Dodge Floyd Ganassi
43 20 Bobby Labonte Corpus Christi, TX Cheerois/Betty Crocker Dodge Richard Petty
44 29 David Reutimann Zephyrhills, FL UPS Toyota Michael Waltrip
45 36 * Terry Labonte Corpus Christi, TX Marathon American Spirit Motor Oil Dodge Kyle Petty
48 5 Jimmie Johnson El Cajon, CA Lowe's Chevrolet Jeff Gordon
55 28 Michael Waltrip Owensboro, KY NAPA Toyota Michael Waltrip
66 38 * Scott Riggs Durham, NC Haas Automation Chevrolet Joe Custer
70 43 * Jason Leffler Long Beach, CA Haas Automation Chevrolet Margret Haas
77 35 Sam Hornish Jr. # Mobil 1 Dodge Roger Penske
78 41 * Joe Nemechek Lakeland, FL Furniture Row Racing Chevrolet Barney Visser
83 15 Brian Vickers Thomasville, NC Red Bull Toyota Dietrich Mateschitz
84 39 * AJ Allmendinger Los Gatos, CA Red Bull Toyota Dietrich Mateschitz
88 2 Dale Earnhardt Jr. AMP Energy/National Guard Chevrolet Rick Hendrick
96 40 * J.J. Yeley Phoenix, AZ DLP HDTV Toyota Jeffrey Moorad
99 4 Carl Edwards Columbia, MO Office Depot Ford Jack Roush
Previous Winners In Field (This Track; This Series) Kevin Harvick (2), Tony Stewart (2), Dale Earnhardt Jr., Jeff Gordon, Ryan Newman.
Previous Winners In Field (This Track; Different Series) Kevin Harvick NNS (2), Jimmie Johnson NNS, Casey Mears NNS.
NSCS Practice 1
Chicagoland Speedway
LifeLock.com 400
Provided by NASCAR Statistics - Thu, July 10, 2008 @ 06:19 PM Eastern
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 16 Greg Biffle 3M Ford 30.042 179.748 23 23 ---.--- ---.---
2 48 Jimmie Johnson Lowe's Chevrolet 30.063 179.623 8 11 -0.021 -0.021
3 1 Martin Truex Jr. Bass Pro Shops/Cub Cadet Chevrolet 30.117 179.301 1 11 -0.075 -0.054
4 12 Ryan Newman Kodak/The Mummy Dodge 30.190 178.867 25 25 -0.148 -0.073
5 88 Dale Earnhardt Jr. AMP Energy/National Guard Chevrolet 30.199 178.814 12 12 -0.157 -0.009
6 9 Kasey Kahne Budweiser Dodge 30.212 178.737 22 24 -0.170 -0.013
7 11 Denny Hamlin FedEx Express Toyota 30.231 178.625 25 25 -0.189 -0.019
8 24 Jeff Gordon DuPont/Nicorette Chevrolet 30.235 178.601 9 11 -0.193 -0.004
9 19 Elliott Sadler Best Buy Dodge 30.241 178.566 8 8 -0.199 -0.006
10 29 Kevin Harvick Shell/Pennzoil Chevrolet 30.244 178.548 16 18 -0.202 -0.003
11 6 David Ragan AAA Insurance Ford 30.254 178.489 24 26 -0.212 -0.010
12 83 Brian Vickers Red Bull Toyota 30.266 178.418 11 13 -0.224 -0.012
13 99 Carl Edwards Office Depot Ford 30.280 178.336 18 18 -0.238 -0.014
14 8 Mark Martin U.S. Army Chevrolet 30.309 178.165 13 13 -0.267 -0.029
15 18 Kyle Busch M&M'S Toyota 30.319 178.106 16 16 -0.277 -0.010
16 *10 Patrick Carpentier # LifeLock Dodge 30.344 177.959 16 16 -0.302 -0.025
17 2 Kurt Busch Miller Lite Dodge 30.351 177.918 15 19 -0.309 -0.007
18 41 Reed Sorenson Target/Maxwell House/Tums Dodge 30.357 177.883 12 14 -0.315 -0.006
19 15 Paul Menard Menards/Quaker State Chevrolet 30.378 177.760 11 13 -0.336 -0.021
20 20 Tony Stewart Home Depot Toyota 30.385 177.719 17 20 -0.343 -0.007
21 00 Michael McDowell # Champion Mortgage Toyota 30.390 177.690 15 15 -0.348 -0.005
22 01 Regan Smith # Principal Financial Group/DEI Chevrolet 30.399 177.637 13 17 -0.357 -0.009
23 26 Jamie McMurray Crown Royal Ford 30.399 177.637 19 19 -0.357 -0.000
24 *96 J.J. Yeley DLP HDTV Toyota 30.433 177.439 17 17 -0.391 -0.034
25 42 Juan Pablo Montoya Wrigley's Juicy Fruit Slim Pack Dodge 30.469 177.229 10 14 -0.427 -0.036
26 17 Matt Kenseth USG Ford 30.515 176.962 24 24 -0.473 -0.046
27 *84 AJ Allmendinger Red Bull Toyota 30.518 176.945 14 16 -0.476 -0.003
28 44 David Reutimann UPS Toyota 30.520 176.933 18 18 -0.478 -0.002
29 28 Travis Kvapil freecreditreport.com Ford 30.531 176.869 9 11 -0.489 -0.011
30 5 Casey Mears CARQUEST/Kellogg's Chevrolet 30.535 176.846 9 11 -0.493 -0.004
31 *78 Joe Nemechek Furniture Row Racing Chevrolet 30.549 176.765 10 12 -0.507 -0.014
32 *70 Jason Leffler Haas Automation Chevrolet 30.556 176.725 7 9 -0.514 -0.007
33 31 Jeff Burton AT&T Mobility Chevrolet 30.626 176.321 14 16 -0.584 -0.070
34 38 David Gilliland freecreditreport.com Ford 30.641 176.234 12 12 -0.599 -0.015
35 *66 Scott Riggs Haas Automation Chevrolet 30.652 176.171 17 18 -0.610 -0.011
36 07 Clint Bowyer Jack Daniel's Chevrolet 30.656 176.148 7 7 -0.614 -0.004
37 7 Robby Gordon Jim Beam/SaveOurName.com Dodge 30.660 176.125 11 11 -0.618 -0.004
38 43 Bobby Labonte Cheerois/Betty Crocker Dodge 30.776 175.461 9 10 -0.734 -0.116
39 22 Dave Blaney Caterpillar Toyota 30.789 175.387 9 20 -0.747 -0.013
40 77 Sam Hornish Jr. # Mobil 1 Dodge 30.843 175.080 24 24 -0.801 -0.054
41 *45 Terry Labonte Marathon American Spirit Motor Oil Dodge 30.880 174.870 11 11 -0.838 -0.037
42 *21 Bill Elliott U.S. Air Force Ford 30.886 174.836 18 18 -0.844 -0.006
43 55 Michael Waltrip NAPA Toyota 31.271 172.684 10 10 -1.229 -0.385
44 *08 Johnny Sauter FUBAR Dodge 31.306 172.491 7 7 -1.264 -0.035
45 *34 Tony Raines Chevrolet 31.420 171.865 13 14 -1.378 -0.114
Shortened by rain at 5:17 local.
*Required to qualify on time
Ever wanted to be a part of real NASCAR Sprint Cup Team?
Champion Mortgage and Michael Waltrip Racing want to give that chance! You can win a trip for two to Kansas City to be part of the Michael McDowell #00 Champion Mortgage Racing Teaam or win other great prizes.
Grand Prize Winner receives:
- Go behind the scenes of the #00 team
- Airfare
- Hotel
- $500 Spending Money
- Meet Michael McDowell
NO PURCHASE OR MOBILE SERVICE NECESSARY TO ENTER. Sweepstakes begins 3:00:00 p.m. CDT July 3, 2008 and ends 11:59:59 p.m. CDT September 1, 2008. Open to legal residents of the 50 United States and the District of Columbia who are at least 21 years old at time of entry. Void where prohibited. CLICK HERE for complete Official Rules. Sponsor: Nationstar Mortgage LLC, PO Box 199400, Dallas, TX 75219. © 2008 Champion Mortgage®. A division of Nationstar Mortgage LLC. All rights reserved.
Mortgage 101 | Our Solutions | Get Started | Privacy Policy
