The Texas Business Opportunity Bulletin is updated each Monday morning with current businesses for sale by business category. Texas business owners can track the activity within their category, as well as be alert to any strategic acquisition business opportunity that may appear in the market. Businesses for sale in any given region provide an indication of the economic vitality of both the area as well as the category of the businesses for sale.
A weekly following of the Texas Businesses for sale listings can yield insights into an industry as well as uncover a specific strategic business opportunity. When reviewing a category, special consideration should be paid to the selling prices as a multiple of both revenues and the adjusted net (also known as the seller's discretionary earnings). Note that other factors such as available financing and real estate greatly affect the price.
Internet Resources for Texas Business Opportunities
Finding Texas Businesses for Sale
Texas Small Business Guide
The Texas Business Advisor
7 Critical Points to Consider in Selling a Business
How to Conduct Market Research (SBA)
Frequent Questions about Texas Sales Tax
Confidentiality Policy
As business brokers, we protect the identities of the businesses, the business owners and prospective buyers until we receive completed, signed Confidentiality Agreements and personal or corporate financial statements providing proof of the buyer’s financial competence to meet the down payment. We understand that the sale and purchase of businesses must be held in the strictest confidence to give the involved principals the opportunity to advise employees, customers and others of the transfer when they feel the time is appropriate
For additional information contact Bob Fariss
This week's Business Opportunities
| Advertising | | | | | | |
| Listing No. |
|
|
| |
| |
| MBFS-610105702 | Travis, Texas | Direct Mailing | 185,000 | 95,000 | 21,990 | 255,196 |
| MBFS-810105557 | Withheld, Texas | *Lender Pre-Qualified* Direct Mailing | 1,100,000 | 1,100,000 | 275,679 | 793,136 |
| Animals/Pets | | | | | |
| Listing No. | Location | Category Detail | Price | Down | Adjusted Net | Sales |
| MBFS-600104718 | Travis, Texas | *Contract Pending* *Lender Pre-Qualified* Kennel | 650,000 | 100,000 | 149,037 | 327,499 |
| MBFS-601105651 | Dallas, Texas | Pet Grooming | 180,000 | 36,000 | 56,267 | 249,777 |
| Automotive | | | | | | |
| Listing No. | Location | Category Detail | Price | Down | Adjusted Net | Sales |
| MBFS-600505734 | Dallas, Texas | Auto Body Shop | 140,000 | 70,000 | 82,465 | 530,562 |
| MBFS-600204866 | Tarrant, Texas | Auto General Repair | 100,000 | 100,000 | 82,494 | 276,560 |
| MBFS-610305807 | Travis, Texas | Auto General Repair | 140,000 | 50,000 | 118,724 | 495,191 |
| MBFS-600405653 | Tarrant, Texas | *Lender Pre-Qualified* Auto General Repair | 1,850,000 | 1,850,000 | 235,998 | 929,521 |
| MBFS-600405706 | Withheld, Texas | Auto Quick Lube | 990,000 | 990.000 | 125,412 | 570,283 |
| MBFS-600405139 | Collin, Texas | Auto Quick Lube | 1,350,000 | 270,000 | 150,009 | 613,006 |
| MBFS-600405652 | Withheld, Texas | Auto Quick Lube | 1,550,000 | 1,550,000 | 257,197 | 734,240 |
| MBFS-600405138 | Collin, Texas | Auto Quick Lube | 1,820,000 | 364,000 | 207,950 | 846,896 |
| MBFS-600404880 | Tarrant, Texas | Auto Quick Lube | 2,200,000 | 2,200,000 | 266,646 | 876,160 |
| MBFS-600504871 | Dallas, Texas | Auto Restoration | 200,000 | 50,000 | 65,058 | 282,895 |
| Beauty/Personal Care | | | | | |
| Listing No. | Location | Category Detail | Price | Down | Adjusted Net | Sales |
| MBFS-600505808 | Denton, Texas | *Lender Pre-Qualified* Hair Salon | 140,000 | 16,000 | 71,976 | 152,805 |
| MBFS-600705475 | Tarrant, Texas | *Lender Pre-Qualified* Hair Salon | 165,000 | 165,000 | 77,000 | 207,200 |
| MBFS-600705435 | Tarrant, Texas | *Lender Pre-Qualified* Hair Salon/Day Spa | 550,000 | 550,000 | 39,000 | 53,000 |
| MBFS-600705175 | Tarrant, Texas | Skin and/or Massage | 200,000 | 200,000 | 60,100 | 217,100 |
| MBFS-600805210 | Dallas, Texas | Skin and/or Massage | 220,000 | 220,000 | 192,539 | 467,081 |
Business Services
| | | | | | |
| Listing No. | Location | Category Detail | Price | Down | Adjusted Net | Sales |
| MBFS-610105788 | Travis, Texas | Mail/Package Service | 185,000 | 95,000 | 21,990 | 255,196 |
| Cards/Gifts/Books | | | | | | |
| Listing No. | Location | Category Detail | Price | Down | Adjusted Net | Sales |
| MBFS-600705664 | Tarrant, Texas | *Lender Pre-Qualified* Gifts /Tobacco | 495,000 | 495,000 | 159,404 | 536,831 |
| Cleaning/Clothing | | | | | | |
| Listing No. | Location | Category Detail | Price | Down | Adjusted Net | Sales |
| MBFS-600505780 | Denton, Texas | Dry Cleaners | 320,000 | 80,000 | 87,279 | 268,248 |
| Clothing | | | | | | |
| Listing No. | Location | Category Detail | Price | Down | Adjusted Net | Sales |
| MBFS-600505613 | Withheld, Texas | Clothing Bridal Shop | 18,000 | 18,000 | 0 | 0 |
| MBFS-600105393 | Grayson, Texas | Clothing Bridal Shop | 220,000 | 220,000 | 16,440 | 163,053 |
| MBFS-620205608 | Harris, Texas | Clothing Lingerie | 90,000 | 90,000 | 0 | 0 |
| Communications | | | | | |
| Listing No. | Location | Category Detail | Price | Down | Adjusted Net | Sales |
| MBFS-600805442 | Tarrant, Texas | Commercial Sound Systems | 3,600,000 | 1,000,000 | 198,702 | 1,058,392 |
| Construction | | | | | | |
| Listing No. | Location | Category Detail | Price | Down | Adjusted Net | Sales |
| MBFS-600505748 | Denton, Texas | Contractor A/C & Heating | 100,000 | 25,000 | 23,800 | 72,670 |
| MBFS-600405445 | Collin, Texas | Contractor A/C & Heating | 1,000,000 | 200,000 | 333,014 | 1,971,293 |
| MBFS-610205523 | Bastrop, Texas | Contractor General | 250,000 | 250,000 | 147,644 | 701,867 |
| MBFS-620105255 | Harris, Texas | Contractor Painting | 115,000 | 17,250 | 90,966 | 1,360,000 |
| MBFS-600805773 | Withheld, Texas | Contractor Tile | 80,000 | 80,000 | 50,417 | 161,294 |
| Convenience Stores | | | | | |
| Listing No. | Location | Category Detail | Price | Down | Adjusted Net | Sales |
| Distribution | | | | | | |
| Listing No. |
|
|
|
|
|
|
| MBFS-600405495 | Withheld, Texas | Dist-Food Products Dry | 945,000 | 236,250 | 286,098 | 5,957,035 |
| Educational/School | | | | | |
| Listing No. | Location | Category Detail | Price | Down | Adjusted Net | Sales |
| MBFS-610204391 | Hays, Texas | Dance Academy | 75,000 | 75,000 | 39,019 | 147,755 |
| Electronics/Computer | | | | | |
| Listing No. | Location | Category Detail | Price | Down | Adjusted Net | Sales |
MBFS-600805685
| Collin, Texas | *Lender Pre-Qualified* Computer Repair | 300,000
| 45,000 | 129,489
| 377,986
|
| MBFS-60004991 | Dallas, Texas | *Lender Pre-Qualified* Computer Repair | 850,000
| 255,000 | 365,329 | 911,608 |
| MBFS-600805745 | Tarrant, Texas | Sound/Video Systems
| 2,950,000 | 1,475,000 | 913,701 | 3,928,173 |
| Food Business Retail | | | | | |
| Listing No. | Location | Category Detail | Price | Down | Adjusted Net | Sales |
| MBFS-600505428 | Denton, Texas | Food Retail Bakery
| 200,000 | 160,000 | 111,773 | 250,988 |
| Furniture Retail | | | | | |
| Listing No. | Location | Category Detail | Price | Down | Adjusted Net | Sales |
| MBFS-600805592 | Dallas, Texas | Furniture Store | 399,000 | 399,000 | 106,104 | 885,599 |
| Gas Station | | | | | | |
| Listing No. | Location | Category Detail | Price | Down | Adjusted Net | Sales |
| MBFS-600805364 | Dallas, Texas | Gas Station/C-Store | 1,700,000 | 1,700,000 | 207,420 | 3,095,189 |
| Ice Cream/Yogurt/Ice
| | | | | |
| Listing No. |
|
|
| | |
|
| MBFS-61005681 | Tarrant, Texas | *Lender Pre-Qualified* Ice Cream & Yogurt | 200,000 | 40,000 | 128,385 | 689,957 |
| Lawn/Landscaping | | | | | |
| Listing No. | Location | Category Detail | Price | Down | Adjusted Net | Sales |
| MBFS-610104083 | Travis, Texas | Lawn Biz Landscaping | 149,000 | 149,000 | 81,141 | 162,270 |
| Liquor Related Biz | | | | | |
| Listing No. | Location | Category Detail | Price | Down | Adjusted Net | Sales |
| MBFS-610305212 | Williamson, Texas | Liquor Package Store | 165,000 | 165,000 | 10,477 | 331,566 |
| Manufacturing | | | | | |
| Listing No. | Location | Category Detail | Price | Down | Adjusted Net | Sales |
| MBFS-620105388 | Withheld, Texas | Manufacturing-Machine Shop | 0 | 0 | 617,200 | 3,689,500 |
| Marine Related | | | | | |
| Listing No. |
|
|
| | | |
| | | | | | | |
| MBFS-600105417 | Collin, Texas | Dive Shop | 250,000 | 150,000 | 33,641 | 612,704 |
| MBFS-600505671 | Franklin, Texas | Marina | 2,500,000 | 625,000 | -83,671 | 332,452 |
| Medical Related Biz | | | | | |
| Listing No. | Location | Category Detail | Price | Down | Adjusted Net | Sales |
| MBFS-600105392 | Collin, Texas | Medical Supplies | 42,500 | 42,500 | 22,805 | 48,707 |
Printing | | | | | | |
| MBFS-610205746 | Hays, Texas | Printing Business | 195,000 | 195,000 | 90,408 | 442,391 |
| MBFS-600504727 | Dallas, Texas | Printing Business | 250,000 | 200,000 | 46,054 | 186,510 |
| Recreation | | | | | | |
| Listing No. | Location | Category Detail | Price | Down | Adjusted Net | Sales |
| MBFS-610205265 | Bexar, Texas | Entertainment | 620,000 | 620,000 | 198,235 | 737,781 |
| Restaurants | | | | | | |
| Listing No. | Location | Category Detail | Price | Down | Adjusted Net | Sales |
| MBFS-610205558 | Bastrop, Texas | American Restaurant | 300,000 | 300,000 | 90,574 | 1,351,452 |
| MBFS-600805772 | Austin, Texas | Night Club | 500,000 | 250,000 | -311,592 | 954,555 |
| MBFS-600704906 | Tarrant, Texas | *Lender Pre-Qualified* American Restaurant | 825,000 | 825,000 | 314,900 | 1,339,900 |
| MBFS-600805662 | Dallas, Texas | Sub Shop | 94,000 | 94,000 | 20,088 | 274,808 |
| MBFS-600805650 | Dallas, Texas | Sub Shop | 156,000 | 156,000 | 64,772 | 389,649 |
| Retail Miscellaneous | | | | | |
| Listing No. | Location | Category Detail | Price | Down | Adjusted Net | Sales |
| MBFS-600705564 | Tarrant, Texas | *Lender Pre-Qualified* Retail Fine Wines | 295,000 | 295,000 | -61,200 | 232,800 |